Trade Union Facility Time
The Trade Union (Facility Time Publication Requirements) Regulations 2017 require the College to publish information on facility time arrangements for trade union officials at the College.
2021-2022
Numbers of employees who were relevant period | FTE employee number |
3 | 2.15 |
Percentage of time | Number of employees |
0% | 0 |
1-50% | 3 |
51-99% | 0 |
100% | 0 |
Total cost of facility time | £8,812.48 |
Total pay bill | £19,540,223.84 |
Percentage of total bill spent on facility time | 0.05% |
Time spent on paid trade union activities as a percentage of total paid facility time | 0% |
2020-2021
Numbers of employees who were relevant period | FTE employee number |
4 | 2.1 |
Percentage of time | Number of employees |
0% | 0 |
1-50% | 3 |
51-99% | 0 |
100% | 0 |
Total cost of facility time | £8,505 |
Total pay bill | £18,236,918 |
Percentage of total bill spent on facility time | 0.05% |
Time spent on paid trade union activities as a percentage of total paid facility time | 0% |
2019-2020
Numbers of employees who were relevant period | FTE employee number |
4 | 2.1 |
Percentage of time | Number of employees |
0% | 0 |
1-50% | 3 |
51-99% | 0 |
100% | 0 |
Total cost of facility time | £8,279 |
Total pay bill | £15,376,842 |
Percentage of total bill spent on facility time | 0.05% |
Time spent on paid trade union activities as a percentage of total paid facility time | 0% |